AP3000 Cudy Sufitowy punkt dostępowy WiFi 6
Producent
Cudy
W magazynie
SKU
CUD000009
228,00 zł
Naścienny/sufitowy punkt dostępowy WiFi 6, wyposażony w dużą pamięć RAM i ekranowane porty 2.5G, przeznaczony do łączenia węzłów komunikacyjnych, hoteli, biur, sal wykładowych i klas.
♦ 4-strumieniowe dwupasmowe Wi-Fi 6
♦ 1× ekranowane wejście PoE 2.5GbE
♦ 802.3at, pasywne PoE, DC
♦ 300 podłączonych urządzeń
♦ Obejmuje 130 m² (1400 ft²)
♦ Dwurdzeniowy procesor 1,3 GHz
♦ 512 MB PAMIĘCI RAM
♦ 4-strumieniowe dwupasmowe Wi-Fi 6
♦ 2402 Mb/s + 574 Mb/s Wi-Fi
♦ 1× ekranowane wejście PoE 2.5GbE
♦ 802.3at, pasywne PoE, DC
♦ Watchdog, harmonogram ponownego uruchomienia
♦ 300 podłączonych urządzeń
♦ Obejmuje 130 m² (1400 ft²)


Sprzęt
Model Version | AP3000 1.0 | |
---|---|---|
CPU | Chipset | MT7981BA |
CPU Details | 1.3 GHz Dual-Core CPU | |
Memory/Storage | Flash/ROM | 256 MB (2 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR4 | |
Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 3T3R (3×3 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 5× Internal | |
5 GHz Antenna Gain Max | 5.6 dBi | |
2.4 GHz Antenna Gain Max | 4.8 dBi | |
FEM or PA/LNA |
| |
Beamforming | True | |
Range Performance | Max: 200 m (656 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | |
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
Interfaces | 2.5G RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED | System | |
Physical Buttons | Reset Button | |
Power Input | DC Jack, PoE via Ethernet Port | |
Power | Power Methods |
|
DC | 12V 1.5A | |
Passive PoE | 48 ~ 57V | |
Power Adapter | AP3000 | DC Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC AP3000_P | PoE Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE | |
Max Power Consumption (W) | 12 W (48 V PoE) 12 W (DC) | |
Idle Power Consumption (W) | 6.1 W (48 V PoE) 6.1 W (DC) | |
Reliability | Advanced | Hardware Watchdog |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: -10 ℃ ~ 60 ℃ (14 ℉ ~140 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | Φ231.9×57.1 mm Φ9.13×2.25 inches | |
Product Weight | 494 g (17.43 oz.) | |
Package Content |
| |
Ordering Information | Retail Package Weight |
|
Retail Package Dimension | 283×238×68 mm 11.14×9.37×2.68 inches | |
Carton Net Weight |
| |
Carton Gross Weight |
| |
Units per Carton | 20 | |
Carton Dimension | 58×37.5×49.5 cm 22.83×14.76×19.49 inches |
Oprogramowanie
Model Version | AP3000 1.0 | |
---|---|---|
Wireless | Wi-Fi Standards | Wi-Fi 6 |
Max Wi-Fi Modulation | 1024-QAM | |
Wi-Fi Efficiency |
| |
Max Capacity | 512 | |
Recommended Client Upper Limit | 300 | |
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
WPS | True | |
General | Operation Modes |
|
Mesh | Cudy Mesh | |
Mesh Backhaul |
| |
Multi-Band Backhaul | true | |
WAN Mode |
| |
Network | QoS | Per-User Rate Limiting |
DHCP |
| |
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
| |
IPTV/VLAN |
| |
TTL Customization |
| |
IGMP |
| |
Forwarding |
| |
Firewall |
| |
Application Layer Gateway |
| |
Utilities | VPN Server |
|
VPN Client |
| |
DNS Options |
| |
DNS over TLS Providers |
| |
Captive Portal | True | |
Wake on LAN | True | |
Online Detection | True | |
Management | All Devices Management |
|
Per-Devices Management |
| |
Content Management |
| |
System | LED Control | ture |
Local Control Method |
| |
Remote Control Method |
| |
Firmware Upgrade |
| |
Reliability |
| |
Diagnostic Tools |
| |
Languages |
| |
Dashboard | Panel |
|
Charts |
| |
General | Internet Failover Sequence |
|
Producent | Cudy |
---|