AP3000 Cudy Outdoor
Producent
Cudy W magazynie
SKU
CUD000012
379,00 zł
Montowany na słupie/ścianie punkt dostępowy WiFi 6 z eFEM zapewniający wyjątkowy zasięg. Obudowa IP65, PoE i funkcje Cudy Mesh, idealne do parków, gospodarstw i parkingów o dużym zagęszczeniu.
♦ 4-strumieniowe dwuzakresowe Wi-Fi 6
♦ 1× ekranowane wejście GbE PoE
♦ 802.3at, 48~57V pasywne PoE
♦ Maksymalny zasięg 320 m
♦ 200 podłączonych urządzeń
♦ IP65, -40~70°C (-40~158°F), 6kV Przepięcia
♦ 4-strumieniowe dwuzakresowe Wi-Fi 6
♦ 2402 Mb/s + 574 Mb/s Wi-Fi
♦ 1× ekranowane wejście GbE PoE
♦ 802.3at, 48~57V pasywne PoE
♦ Watchdog, harmonogram ponownego uruchomienia
♦ Maksymalny zasięg 320 m
♦ 200 podłączonych urządzeń
Sprzęt
Model Version | AP3000 Outdoor 1.0 | |
---|---|---|
CPU | Chipset | MT7981BA |
CPU Details | 1.3 GHz Dual-Core CPU | |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
2.4 GHz Wi-Fi Speed | 574Mbps | |
5 GHz Wi-Fi Streams | 3T3R (3×3 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 1× Internal+2× External | |
5 GHz Antenna Gain Max | 6 dBi | |
2.4 GHz Antenna Gain Max | 4 dBi | |
FEM or PA/LNA |
| |
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
Beamforming | True | |
Range Performance | Max: 320 m (1050 ft) Park: 280 m (919 ft) Street: 70 m (230 ft) Woods: 40 m (131 ft) | |
Interfaces | Gigabit RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED | System | |
Physical Buttons |
| |
Power Input | PoE via Ethernet Port | |
Power | Power Methods |
|
Passive PoE | 48 ~ 57V | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE | |
Max Power Consumption (W) | 18 W | |
Idle Power Consumption (W) | 5 W | |
Reliability | Advanced | Hardware Watchdog |
Lightning/Surge Protection | 6kV | |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: -40 ℃ ~ 65 ℃ (-40 ℉ ~149 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 10% ~ 95% non-condensing | |
Ingress Protection Rating | IP65 When devices is installed vertically | |
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches | |
Product Weight | 455 g (16.05 oz.) | |
Package Content |
| |
Ordering Information | Retail Package Weight | EU: 856 g (30.19 oz.) |
Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches | |
Carton Net Weight | EU: 20.6 kg (45.42 lbs) | |
Carton Gross Weight | EU: 21.4 kg (47.18 lbs) | |
Units per Carton | 20 | |
Carton Dimension | 46×33.7×45 cm 18.11×13.27×17.72 inches |
Oprogramowanie
Model Version | AP3000 Outdoor 1.0 | |
---|---|---|
Wireless | Wi-Fi Standards | Wi-Fi 6 |
Max Wi-Fi Modulation | 1024-QAM | |
Wi-Fi Efficiency |
| |
Max Capacity | 512 | |
Recommended Client Upper Limit | 200 | |
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
WPS | True | |
General | Operation Modes |
|
Mesh | Cudy Mesh | |
Mesh Backhaul |
| |
Multi-Band Backhaul | true | |
WAN Mode |
| |
Network | QoS | Per-User Rate Limiting |
DHCP |
| |
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
| |
IPTV/VLAN |
| |
TTL Customization |
| |
IGMP |
| |
Forwarding |
| |
Firewall |
| |
Application Layer Gateway |
| |
Utilities | VPN Server |
|
VPN Client |
| |
DNS Options |
| |
DNS over TLS Providers |
| |
Captive Portal | True | |
Wake on LAN | True | |
Online Detection | True | |
Management | All Devices Management |
|
Per-Devices Management |
| |
Content Management |
| |
System | LED Control | ture |
Local Control Method |
| |
Remote Control Method |
| |
Firmware Upgrade |
| |
Reliability |
| |
Diagnostic Tools |
| |
Languages |
| |
Dashboard | Panel |
|
Charts |
| |
General | Internet Failover Sequence |
|
Producent | Cudy |
---|