AP1300 Outdoor Cudy Bezprzewodowy punkt dostępowy
Producent
Cudy
W magazynie
SKU
CUD000011
239,00 zł
Montowany na słupie/ścianie punkt dostępowy WiFi z obudową IP65, PoE i funkcjami Cudy Mesh, idealny do parków, farm i parkingów.
♦ 4-strumieniowe dwuzakresowe Wi-Fi 5
♦ 1× ekranowane wejście GbE PoE
♦ 802.3at/af, pasywne PoE
♦ Zasięg maks. 170 m (550 stóp)
♦ 100 podłączonych urządzeń
♦ IP65, -40~65°C (-40~149°F), 4kV Surge
♦ 4-strumieniowe dwuzakresowe Wi-Fi 5
♦ 867 Mb/s + 300 Mb/s Wi-Fi
♦ 1× ekranowane wejście GbE PoE
♦ 802.3at/af, pasywne PoE
♦ Watchdog, harmonogram ponownego uruchomienia
♦ Zasięg maks. 170 m (550 stóp)
♦ 100 podłączonych urządzeń


Sprzęt
Model Version | AP1300 Outdoor 1.0 | |
---|---|---|
CPU | Chipset | MT7621DAT |
CPU Details | 880 MHz Dual-Core CPU | |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Detchable | |
5 GHz Antenna Gain Max | 4.37 dBi | |
2.4 GHz Antenna Gain Max | 4.46 dBi | |
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
Beamforming | True | |
Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) | |
Interfaces | Gigabit RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED |
| |
Physical Buttons | Reset Button | |
Power Input | PoE via Ethernet Port | |
Power | Power Methods |
|
Passive PoE | 24 ~ 57V | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE | |
Max Power Consumption (W) | 11 W | |
Idle Power Consumption (W) | 7.5 W | |
Reliability | Advanced | Hardware Watchdog |
Lightning/Surge Protection | 4kV | |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Ingress Protection Rating | IP65 When devices is installed vertically | |
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches | |
Package Content |
| |
Ordering Information | Retail Package Weight | EU: 865 g (30.51 oz.) |
Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches | |
Carton Net Weight | EU: 17.3 kg (38.14 lbs) | |
Carton Gross Weight | EU: 18.2 kg (40.12 lbs) | |
Units per Carton | 20 | |
Carton Dimension | 46×33.7×45 cm 18.11×13.27×17.72 inches |
Oprogramowanie
Model Version | AP1300 Outdoor 1.0 | |
---|---|---|
Wireless | Wi-Fi Standards | Wi-Fi 5 |
Max Wi-Fi Modulation | 256-QAM | |
Wi-Fi Efficiency | MU-MIMO | |
Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
Max Capacity | 128 | |
Recommended Client Upper Limit | 50 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
WPS | True | |
General | Operation Modes |
|
Mesh | Cudy Mesh | |
Mesh Backhaul |
| |
Multi-Band Backhaul | true | |
WAN Mode |
| |
Network | QoS | Per-User Rate Limiting |
DHCP |
| |
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
| |
IPTV/VLAN |
| |
TTL Customization |
| |
IGMP |
| |
Forwarding |
| |
Firewall |
| |
Application Layer Gateway |
| |
Utilities | VPN Server |
|
VPN Client |
| |
DNS Options |
| |
DNS over TLS Providers |
| |
Captive Portal | True | |
Wake on LAN | True | |
Online Detection | True | |
Management | All Devices Management |
|
Per-Devices Management |
| |
Content Management |
| |
System | LED Control | ture |
Local Control Method |
| |
Remote Control Method |
| |
Firmware Upgrade |
| |
Reliability |
| |
Diagnostic Tools |
| |
Languages |
| |
Dashboard | Panel |
|
Charts |
| |
General | Internet Failover Sequence |
|
Producent | Cudy |
---|