AP1200 Outdoor Cudy Zewnętrzny punkt dostępowy WiFi 5
Producent
Cudy W magazynie
SKU
CUD000010
239,00 zł
Montowany na słupie/ścianie punkt dostępowy WiFi z obudową IP65 i PoE, idealny do parków, farm i parkingów.
♦ IP65, -40~65°C (-40~149°F), przepięcia 4kV
♦ 4-strumieniowe dwuzakresowe Wi-Fi 5
♦ 867 Mb/s + 300 Mb/s Wi-Fi
♦ 1× port Fast Ethernet
♦ Pasywne PoE 24 V
♦ 30 podłączonych urządzeń
♦ Tryby Router/AP/RE/WISP/Klient
♦ IP65, -40~65°C (-40~149°F), przepięcia 4kV
♦ 4-strumieniowe dwuzakresowe Wi-Fi 5
♦ 867 Mb/s + 300 Mb/s Wi-Fi
♦ 1× port Fast Ethernet
♦ Pasywne PoE 24 V
♦ 30 podłączonych urządzeń
♦ Tryby Router/AP/RE/WISP/Klient
Hardware
Model Version | AP1200 Outdoor 1.0 | |
---|---|---|
CPU | Chipset | MT7628DA |
CPU Details | 580 MHZ Single-Core CPU | |
Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
DDR/RAM | 64 MB (512 Mbit) DDR2 | |
Wireless | 5 GHz Wi-Fi Speed | 867Mbps |
2.4 GHz Wi-Fi Speed | 300Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× External | |
5 GHz Antenna Gain Max | 4.4 dBi | |
2.4 GHz Antenna Gain Max | 4.6 dBi | |
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
Beamforming | True | |
Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) | |
Interfaces | 10/100 Mbps RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED |
| |
Physical Buttons |
| |
Power Input | PoE via Ethernet Port | |
Power | Power Methods | Passive PoE |
Passive PoE | 24V | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 24V Passive PoE | |
Max Power Consumption (W) | 12 W | |
Idle Power Consumption (W) | 2.5 W | |
Reliability | Lightning/Surge Protection | 4kV |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Ingress Protection Rating | IP65 When devices is installed vertically | |
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches | |
Product Weight | 415 g (14.64 oz.) | |
Package Content |
| |
Ordering Information | Retail Package Weight | EU: 768 g (27.09 oz.) |
Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches | |
Carton Net Weight | EU: 15.4 kg (33.95 lbs) | |
Carton Gross Weight | EU: 16.3 kg (35.94 lbs) | |
Units per Carton | 20 | |
Carton Dimension | 46×33.7×45 cm 18.11×13.27×17.72 inches |
Oprogramowanie
Model Version | AP1200 Outdoor 1.0 | |
---|---|---|
Wireless | Wi-Fi Standards | Wi-Fi 5 |
Max Wi-Fi Modulation | 256-QAM | |
Wi-Fi Efficiency | MU-MIMO | |
Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
Max Capacity | 128 | |
Recommended Client Upper Limit | 30 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
WPS | True | |
General | Operation Modes |
|
WAN Mode |
| |
Network | QoS | Per-User Rate Limiting |
DHCP |
| |
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
| |
IPTV/VLAN |
| |
TTL Customization |
| |
IGMP |
| |
Forwarding |
| |
Firewall |
| |
Application Layer Gateway |
| |
Utilities | VPN Client |
|
DNS Options |
| |
Wake on LAN | True | |
Online Detection | True | |
Management | All Devices Management |
|
Per-Devices Management |
| |
Content Management |
| |
System | Local Control Method |
|
Remote Control Method |
| |
Firmware Upgrade | Local Update | |
Reliability |
| |
Diagnostic Tools |
| |
Languages |
| |
Dashboard | Panel |
|
Charts |
| |
General | Internet Failover Sequence |
|
Producent | Cudy |
---|